Eastern Conference Playoff Race
Last updated 2026-11-10 @ 2:19 pm EST
Showing completed games from yesterday plus today and upcoming games. Magic/Tragic displayed in points mode
| MetropolitanMetro | Atlantic | Wild Card | In the Hunt | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
CarolinaHurricanesCAR | New JerseyDevilsNJD | New YorkRangersNYR | BostonBruinsBOS | MontréalCanadiensMTL | Tampa BayLightningTBL | OttawaSenatorsOTT | FloridaPanthersFLA | BuffaloSabresBUF | WashingtonCapitalsWSH | New YorkIslandersNYI | TorontoMaple LeafsTOR | DetroitRed WingsDET | deletePhiladelphiaFlyersPHI | ColumbusBlue JacketsCBJ | PittsburghPenguinsPIT | |
| 8 of 12 remain | 9 of 13 remain | 8 of 13 remain | 8 of 11 remain | 11 of 14 remain | 9 of 13 remain | 11 of 14 remain | 9 of 13 remain | 9 of 12 remain | 9 of 12 remain | 9 of 12 remain | 10 of 13 remain | 8 of 12 remain | 10 of 15 remain | 10 of 13 remain | 9 of 13 remain | |
| Nov 9 | L @EDM | OTL @SJS | W @VAN | |||||||||||||
| Nov 10 | @WPG | vs MIN | vs WSH | @CBJ | @OTT | vs COL | @STL | vs FLA | ||||||||
| Nov 11 | @CGY | @BUF | vs TBL | @EDM | @SJS | |||||||||||
| Nov 12 | @SEA | vs WSH | vs MTL | @BOS | @CBJ | vs COL | vs DET | @CHI | @NJD | @LAK | vs MIN | @FLA | vs TBL | |||
| Nov 13 | @VAN | |||||||||||||||
| Nov 14 | vs SEA | @WSH | vs MIN | vs COL | vs DET | @PIT | @STL | @DAL | vs NJD | @ANA | vs EDM | @TBL | @CBJ | vs PHI | vs OTT | |
| Nov 15 | @DAL | vs EDM | ||||||||||||||
| Nov 16 | vs MTL | @NYR | ||||||||||||||
| Nov 17 | vs LAK | vs WSH | @WPG | vs EDM | @PHI | @TBL | vs CBJ | @CHI | vs BUF | @NYI | ||||||
| Nov 18 | vs MTL | @DET | @NJD | vs BOS | ||||||||||||
| Nov 19 | vs MTL | @CAR | vs EDM | vs PHI | @WSH | vs BUF | @WPG | vs LAK | @OTT | @CHI | vs STL | |||||
| Nov 20 | ||||||||||||||||
| Nov 21 | vs EDM | @STL | vs WSH | vs PHI | vs LAK | vs BUF | @FLA | @BOS | @DET | vs CBJ | vs NYI | @MTL | @TOR | @NSH | ||
| Nov 22 | @NYR | vs CAR | vs BUF | @TBL | @DAL | |||||||||||
| Nov 23 | vs CBJ | vs LAK | vs CGY | vs TOR | @NYI | @NJD | ||||||||||
| Nov 24 | ||||||||||||||||
| Nov 25 | @TBL | @CBJ | @BUF | vs WPG | @COL | vs CAR | @FLA | vs OTT | vs NYR | vs PHI | vs STL | vs VAN | @WSH | vs NJD | vs CGY | |
| Nov 26 | ||||||||||||||||
| Nov 27 | vs CGY | @CHI | vs TOR | vs OTT | @TBL | @WSH | vs PIT | vs FLA | vs WPG | @BOS | @CBJ | vs VAN | vs DET | @BUF | ||
| Nov 28 | vs OTT | vs WPG | vs CGY | @VGK | @FLA | @CAR | vs TBL | @STL | @PHI | @PIT | vs NSH | vs NYI | vs TOR | |||
| Nov 29 | vs VAN | |||||||||||||||
| Nov 30 | @NYR | vs CAR | @UTA | @NSH | vs PHI | @TOR | @PIT | vs CBJ | ||||||||
| 13 games | 14 games | 14 games | 14 games | 14 games | 15 games | 12 games | 13 games | 14 games | 14 games | 14 games | 13 games | 15 games | 11 games | 15 games | 13 games | |
| Dec 1 | vs SJS | vs COL | @NYI | @EDM | vs VAN | vs FLA | vs CGY | |||||||||
| Dec 2 | vs TBL | @MTL | @STL | |||||||||||||
| Dec 3 | vs CBJ | @OTT | vs SJS | vs NJD | @TOR | @CGY | @EDM | @PHI | vs FLA | vs COL | vs NYI | @CAR | ||||
| Dec 4 | @VAN | vs SJS | ||||||||||||||
| Dec 5 | vs TOR | @PIT | vs COL | vs DET | vs FLA | @OTT | vs TBL | @MTL | @CGY | @CAR | @BOS | @MIN | @NSH | vs NJD | ||
| Dec 6 | vs OTT | @MTL | @SEA | vs SJS | ||||||||||||
| Dec 7 | @NYR | vs NJD | vs CBJ | @VAN | vs COL | @TBL | ||||||||||
| Dec 8 | vs NYR | @CAR | @FLA | vs VGK | vs ANA | vs BOS | @WPG | vs CHI | ||||||||
| Dec 9 | vs DET | @DAL | @NJD | |||||||||||||
| Dec 10 | @TBL | vs ANA | vs BOS | vs VGK | vs PIT | vs EDM | @SEA | vs CGY | vs MIN | @FLA | ||||||
| Dec 11 | vs NYI | @DET | @CAR | vs NYR | vs CGY | |||||||||||
| Dec 12 | @BOS | vs NJD | @CBJ | vs PIT | vs EDM | @DET | vs ANA | @COL | vs VGK | vs FLA | vs MTL | @TBL | ||||
| Dec 13 | vs BOS | vs CBJ | @CAR | @STL | vs ANA | @NYR | ||||||||||
| Dec 14 | vs EDM | vs BUF | @PHI | @OTT | vs FLA | |||||||||||
| Dec 15 | @CBJ | vs NYR | @NJD | vs FLA | @PIT | @BOS | vs CGY | @DAL | @UTA | @MIN | vs LAK | vs CAR | vs TBL | |||
| Dec 16 | @PHI | @COL | vs NYR | |||||||||||||
| Dec 17 | @UTA | vs TOR | vs STL | vs CGY | vs DET | @NJD | @WSH | vs SEA | vs LAK | |||||||
| Dec 18 | @COL | vs NSH | @BUF | vs CHI | vs MTL | @VGK | @PHI | vs DET | vs SEA | |||||||
| Dec 19 | vs BOS | @NJD | @MIN | @TOR | vs CGY | vs STL | vs TBL | vs LAK | ||||||||
| Dec 20 | vs NSH | @NYI | vs PHI | @DET | @CHI | vs LAK | vs NYR | vs TBL | @BOS | |||||||
| Dec 21 | @VGK | vs STL | @TOR | vs WSH | vs CBJ | @PHI | ||||||||||
| Dec 22 | @NYR | vs NJD | @NYI | @CBJ | vs STL | @PIT | vs BOS | @DET | vs TOR | vs MTL | vs BUF | |||||
| Dec 23 | ||||||||||||||||
| Dec 24 | ||||||||||||||||
| Dec 25 | ||||||||||||||||
| Dec 26 | vs PIT | @BUF | vs NYI | vs TOR | @FLA | vs TBL | vs NJD | vs CBJ | @BOS | @MTL | @NSH | @WSH | @CAR | |||
| Dec 27 | vs BOS | @STL | @NJD | vs DAL | @NYI | vs OTT | @CHI | vs EDM | ||||||||
| Dec 28 | vs TBL | @CAR | vs NSH | vs DET | vs EDM | @BUF | ||||||||||
| Dec 29 | @PIT | @UTA | vs DET | vs CBJ | vs NSH | vs DAL | @ANA | @NYR | @SEA | @MTL | vs CAR | |||||
| Dec 30 | vs EDM | vs BUF | @FLA | @NYI | vs WSH | @LAK | ||||||||||
| Dec 31 | @DET | @DAL | @TBL | vs MTL | vs PIT | @CBJ | vs CAR | vs WSH | @OTT | |||||||
| 14 games | 16 games | 15 games | 15 games | 14 games | 12 games | 13 games | 14 games | 15 games | 14 games | 14 games | 13 games | 14 games | 16 games | 15 games | 14 games | |
| Jan 1 | @ANA | @CHI | @NSH | @SJS | vs MIN | |||||||||||
| Jan 2 | vs NSH | @LAK | @CBJ | @FLA | vs BUF | @WSH | vs MTL | @TBL | vs OTT | @SEA | @SJS | vs EDM | vs BOS | |||
| Jan 3 | vs CBJ | @ANA | @NYR | vs EDM | ||||||||||||
| Jan 4 | @SJS | vs CHI | vs WPG | vs TOR | @WSH | @DAL | @LAK | |||||||||
| Jan 5 | vs STL | @CBJ | vs BUF | @SEA | @UTA | @CGY | @BOS | @VAN | vs NYR | |||||||
| Jan 6 | @MTL | vs BOS | @COL | @LAK | ||||||||||||
| Jan 7 | vs PIT | vs CBJ | vs CHI | @VAN | @EDM | @CGY | @PHI | vs UTA | vs TOR | @NJD | @CAR | |||||
| Jan 8 | @STL | @CBJ | @SJS | vs BUF | ||||||||||||
| Jan 9 | @BUF | vs CHI | @SJS | @DET | vs PIT | @CGY | @VAN | vs CAR | @EDM | vs PHI | vs BOS | @TOR | @MTL | |||
| Jan 10 | @ANA | vs CHI | ||||||||||||||
| Jan 11 | @LAK | @EDM | vs WPG | |||||||||||||
| Jan 12 | @BOS | @BUF | @ANA | vs CAR | @DAL | @SEA | vs NJD | vs VGK | @NSH | @CGY | vs COL | |||||
| Jan 13 | @MTL | vs NJD | vs PIT | @UTA | @NYI | |||||||||||
| Jan 14 | @WSH | vs DAL | @NSH | vs VGK | vs WPG | @MIN | vs COL | vs CAR | vs CHI | |||||||
| Jan 15 | vs PHI | vs DAL | @CAR | @EDM | ||||||||||||
| Jan 16 | vs NYI | vs BOS | @NYR | @PHI | vs OTT | @TBL | vs VGK | vs NSH | vs COL | @NJD | vs PIT | @CHI | vs MTL | @VAN | @TOR | |
| Jan 17 | vs VGK | vs DAL | vs MIN | |||||||||||||
| Jan 18 | vs TBL | @BUF | @BOS | @FLA | vs OTT | vs MTL | @PIT | vs NSH | vs STL | @SEA | vs WSH | |||||
| Jan 19 | vs DAL | vs PHI | @WSH | vs MTL | vs ANA | @NYR | ||||||||||
| Jan 20 | @COL | vs TOR | @NYI | vs BUF | @OTT | |||||||||||
| Jan 21 | @FLA | vs TBL | @WPG | vs STL | @NJD | vs CAR | vs SEA | @MIN | vs NSH | vs CGY | vs ANA | |||||
| Jan 22 | @VGK | vs NYI | @WSH | |||||||||||||
| Jan 23 | vs ANA | @PHI | @MIN | @UTA | vs CGY | @DET | vs CBJ | vs SEA | @STL | vs TBL | vs NJD | @OTT | vs VAN | |||
| Jan 24 | vs WSH | vs LAK | @WPG | @NJD | vs ANA | |||||||||||
| Jan 25 | @OTT | vs SEA | vs CAR | vs PIT | @DET | |||||||||||
| Jan 26 | @MTL | vs SEA | vs CBJ | vs CAR | vs LAK | @PHI | @PIT | vs CGY | vs FLA | @BOS | vs NYI | |||||
| Jan 27 | vs FLA | @NYR | @UTA | @DET | vs TOR | |||||||||||
| Jan 28 | vs NYI | @EDM | @OTT | @CGY | vs BOS | @VGK | @CAR | vs LAK | vs WPG | |||||||
| Jan 29 | @PIT | @DET | @UTA | vs FLA | vs NYR | |||||||||||
| Jan 30 | vs LAK | @CGY | @OTT | vs TOR | @EDM | vs NYI | vs NYR | @COL | @VGK | @TBL | @BOS | @CBJ | vs WPG | vs DET | ||
| Jan 31 | @SEA | @PIT | vs PHI | |||||||||||||
| 10 games | 9 games | 10 games | 9 games | 9 games | 11 games | 10 games | 11 games | 9 games | 10 games | 11 games | 9 games | 10 games | 9 games | 11 games | 9 games | |
| Feb 1 | @VAN | vs NYI | @FLA | |||||||||||||
| Feb 2 | @PIT | vs WPG | vs TBL | |||||||||||||
| Feb 3 | @VAN | vs WPG | @SEA | @PHI | vs WSH | vs NYI | @FLA | @BUF | vs TBL | |||||||
| Feb 4 | ||||||||||||||||
| Feb 5 | ||||||||||||||||
| Feb 6 | ||||||||||||||||
| Feb 7 | ||||||||||||||||
| Feb 8 | vs CBJ | @TOR | ||||||||||||||
| Feb 9 | vs COL | vs CBJ | @ANA | @OTT | ||||||||||||
| Feb 10 | @TOR | vs BOS | ||||||||||||||
| Feb 11 | vs MIN | @CBJ | @LAK | vs OTT | ||||||||||||
| Feb 12 | vs NYI | vs DAL | vs COL | @NYR | ||||||||||||
| Feb 13 | vs BUF | @PHI | vs CBJ | vs WSH | vs COL | vs TOR | vs DAL | @CAR | @MTL | vs MIN | @OTT | @SJS | vs NJD | @BOS | @EDM | |
| Feb 14 | @MTL | vs NYR | vs UTA | |||||||||||||
| Feb 15 | vs BUF | vs ANA | @MIN | @NYR | vs UTA | @VGK | @STL | @COL | @SEA | |||||||
| Feb 16 | @TOR | @NSH | vs FLA | @TBL | vs ANA | vs CAR | @VAN | |||||||||
| Feb 17 | @CGY | @SEA | @UTA | |||||||||||||
| Feb 18 | @BUF | @FLA | @NYI | @DET | vs ANA | @VAN | vs NJD | vs CAR | vs NYR | @NSH | vs MTL | @DAL | @VGK | |||
| Feb 19 | vs DET | @EDM | vs SJS | @CAR | @CGY | |||||||||||
| Feb 20 | vs BUF | @PHI | vs NYI | vs TOR | vs ANA | @NJD | @MTL | @TBL | vs NYR | vs NSH | ||||||
| Feb 21 | vs NYR | @CHI | @CAR | @VAN | @CGY | vs SJS | @DET | vs NSH | vs BUF | @WPG | ||||||
| Feb 22 | @SEA | @PHI | @EDM | @CBJ | vs MTL | vs NYI | ||||||||||
| Feb 23 | @NJD | vs CAR | @WSH | vs SJS | vs NYR | @CHI | vs DET | @TOR | @MIN | |||||||
| Feb 24 | @LAK | @VGK | @PHI | vs BUF | ||||||||||||
| Feb 25 | vs SJS | vs WSH | @DAL | vs DET | @BOS | @PIT | @OTT | vs TOR | ||||||||
| Feb 26 | @CBJ | vs WSH | @BUF | @UTA | vs OTT | @NYR | vs PHI | @NYI | vs NJD | |||||||
| Feb 27 | vs TBL | vs DET | @ANA | @CAR | @COL | vs TOR | @CBJ | @BUF | @BOS | vs SJS | vs NYI | |||||
| Feb 28 | @MIN | @PIT | vs UTA | vs NYR | ||||||||||||
| 15 games | 13 games | 14 games | 14 games | 14 games | 14 games | 15 games | 13 games | 15 games | 16 games | 13 games | 16 games | 14 games | 13 games | 13 games | 15 games | |
| Mar 1 | @CBJ | @SJS | @NYI | vs WSH | vs DET | @TOR | vs CAR | |||||||||
| Mar 2 | vs OTT | @NJD | vs UTA | vs PIT | vs VGK | @BUF | ||||||||||
| Mar 3 | @WSH | vs BOS | @NYR | @LAK | vs CAR | vs SEA | @SJS | |||||||||
| Mar 4 | @DET | @OTT | vs SEA | vs BOS | vs PIT | vs STL | vs VGK | vs NJD | @FLA | |||||||
| Mar 5 | vs TOR | vs VGK | @ANA | @WPG | @CAR | vs DAL | @LAK | |||||||||
| Mar 6 | @BUF | vs PIT | vs VAN | @SJS | vs SEA | vs TOR | vs NYR | @FLA | vs DAL | @BOS | ||||||
| Mar 7 | vs UTA | vs VGK | vs BUF | @OTT | @MIN | vs PIT | vs STL | @ANA | @NYI | |||||||
| Mar 8 | vs SEA | @CHI | vs DAL | |||||||||||||
| Mar 9 | @MIN | @FLA | @UTA | @NYI | @PIT | vs NJD | vs VAN | vs CGY | vs MTL | @WPG | @COL | vs OTT | ||||
| Mar 10 | @MTL | vs BOS | @CHI | |||||||||||||
| Mar 11 | @TBL | @COL | @PIT | vs NJD | vs MIN | @WPG | @VGK | vs VAN | vs BOS | |||||||
| Mar 12 | vs CGY | vs NYI | @DET | @FLA | vs BUF | |||||||||||
| Mar 13 | vs NJD | @CAR | @VGK | vs CGY | @OTT | vs NYI | vs MTL | @PIT | @TBL | vs VAN | @UTA | vs SJS | vs WSH | |||
| Mar 14 | vs VAN | @MIN | @PIT | vs DET | ||||||||||||
| Mar 15 | vs NYI | @WSH | @TOR | vs SJS | vs TBL | @BOS | vs FLA | |||||||||
| Mar 16 | @ANA | vs OTT | vs FLA | @NYR | @MTL | @PHI | vs DET | vs PIT | @CBJ | |||||||
| Mar 17 | @TOR | vs NYI | @WSH | vs TBL | ||||||||||||
| Mar 18 | @LAK | vs PIT | vs TOR | @PHI | vs TBL | @MTL | vs FLA | @OTT | vs WSH | @BUF | @NYR | vs CBJ | vs BOS | @DET | @NJD | |
| Mar 19 | ||||||||||||||||
| Mar 20 | @SJS | vs TOR | vs PIT | @NSH | @DET | @OTT | vs TBL | @BUF | vs FLA | vs PHI | @NJD | vs MTL | @NYI | @WPG | @NYR | |
| Mar 21 | vs WSH | @NYI | @NYR | vs BUF | ||||||||||||
| Mar 22 | vs TOR | @MTL | @PIT | vs CBJ | ||||||||||||
| Mar 23 | @DAL | vs PHI | @NSH | vs BUF | vs FLA | @TBL | @BOS | vs DET | @WSH | @NJD | ||||||
| Mar 24 | vs OTT | @MTL | @DET | vs WSH | ||||||||||||
| Mar 25 | vs DAL | @PIT | @FLA | vs OTT | vs PHI | @BOS | vs NYR | vs TOR | @STL | @BUF | @TBL | vs CHI | vs NJD | |||
| Mar 26 | @WSH | vs BOS | ||||||||||||||
| Mar 27 | @PIT | @MTL | @TBL | vs NJD | vs NYR | @TOR | vs PHI | vs DET | vs OTT | @NYI | @FLA | vs STL | vs CAR | |||
| Mar 28 | vs DET | @STL | @TOR | vs WSH | @MTL | |||||||||||
| Mar 29 | @NJD | vs CAR | vs MIN | |||||||||||||
| Mar 30 | @NYI | vs MTL | @BOS | vs TOR | @DET | vs CBJ | @NSH | vs CHI | vs CAR | @TBL | vs OTT | vs PIT | @FLA | @PHI | ||
| Mar 31 | vs MIN | |||||||||||||||
| 5 games | 5 games | 4 games | 6 games | 5 games | 6 games | 5 games | 6 games | 5 games | 6 games | 6 games | 4 games | 5 games | 5 games | 5 games | 6 games | |
| Apr 1 | @MTL | @BUF | vs NYR | vs CBJ | vs TOR | vs BOS | @PHI | @PIT | @FLA | vs WSH | @TBL | vs NYI | ||||
| Apr 2 | @DET | @NYI | vs OTT | vs CAR | ||||||||||||
| Apr 3 | vs NJD | @CAR | vs FLA | vs TBL | @BOS | @NYR | @TOR | vs CBJ | vs BUF | @PIT | @WSH | vs PHI | ||||
| Apr 4 | vs FLA | @NYI | vs DET | @NJD | vs PIT | vs MTL | @OTT | @WSH | ||||||||
| Apr 5 | vs PHI | @TOR | @BUF | vs TBL | vs BOS | @CAR | ||||||||||
| Apr 6 | vs TBL | vs PIT | @FLA | @NJD | vs MTL | @CBJ | vs DET | @NYI | vs WSH | @NYR | ||||||
| Apr 7 | vs OTT | @BUF | @CAR | vs BOS | ||||||||||||
| Apr 8 | vs NYI | @TBL | vs MTL | vs WSH | @OTT | @NJD | @CBJ | vs PHI | ||||||||
| Apr 9 | @FLA | vs BOS | vs PIT | @DET | ||||||||||||
| Apr 10 | @FLA | vs PIT | vs TOR | @TBL | @OTT | vs BOS | vs MTL | vs CAR | vs DET | @PHI | vs CBJ | @NYR | @BUF | vs WSH | @NYI | @NJD |
| Record | 14-3-2 | 13-5-0 | 10-8-1 | 13-4-1 | 11-3-3 | 11-4-2 | 11-6-1 | 9-7-2 | 8-6-3 | 9-6-0 | 7-6-4 | 8-9-2 | 7-8-3 | 5-10-5 | 7-8-0 | 6-10-2 |
| PTS | 30 | 26 | 21 | 27 | 25 | 24 | 23 | 20 | 19 | 18 | 18 | 18 | 17 | 15 | 14 | 14 |
| RW | 13 | 8 | 10 | 10 | 7 | 9 | 9 | 7 | 6 | 8 | 5 | 7 | 5 | 5 | 2 | 3 |
| ROW | 14 | 12 | 10 | 12 | 9 | 11 | 9 | 9 | 8 | 9 | 6 | 8 | 5 | 5 | 5 | 5 |
| Games Left | 65 (34H/31A) | 66 (32H/34A) | 65 (32H/33A) | 66 (33H/33A) | 67 (33H/34A) | 67 (34H/33A) | 66 (34H/32A) | 66 (36H/30A) | 67 (33H/34A) | 69 (31H/38A) | 67 (33H/34A) | 65 (31H/34A) | 66 (32H/34A) | 64 (32H/32A) | 69 (33H/36A) | 66 (34H/32A) |
| Magic # | 123 | 127 | 126 | 128 | 129 | 130 | ||||||||||
| Tragic # | 133 | 137 | 132 | 129 | 129 | 123 | 132 | 126 | ||||||||
| Division | MetropolitanMetro | MetropolitanMetro | MetropolitanMetro | Atlantic | Atlantic | Atlantic | Atlantic | Atlantic | Atlantic | MetropolitanMetro | MetropolitanMetro | Atlantic | Atlantic | MetropolitanMetro | MetropolitanMetro | MetropolitanMetro |
| MetropolitanMetro | CarolinaHurricanesCAR | New JerseyDevilsNJD | New YorkRangersNYR | BostonBruinsBOS | MontréalCanadiensMTL | Tampa BayLightningTBL | OttawaSenatorsOTT | FloridaPanthersFLA | BuffaloSabresBUF | WashingtonCapitalsWSH | New YorkIslandersNYI | TorontoMaple LeafsTOR | DetroitRed WingsDET | deletePhiladelphiaFlyersPHI | ColumbusBlue JacketsCBJ | PittsburghPenguinsPIT |
| Atlantic | ||||||||||||||||
Teams in red currently hold a playoff position
Magic # indicates the number of points needed to guarantee a playoff spot
Tragic # indicates the number of points dropped to guarantee missing the playoffs
Western Conference Playoff Race
Last updated 2026-11-10 @ 2:19 pm EST
Showing completed games from yesterday plus today and upcoming games. Magic/Tragic displayed in points mode
| Pacific | Central | Wild Card | In the Hunt | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
EdmontonOilersEDM | VegasGolden KnightsVGK | AnaheimDucksANA | MinnesotaWildMIN | DallasStarsDAL | ColoradoAvalancheCOL | NashvillePredatorsNSH | UtahMammothUTA | SeattleKrakenSEA | CalgaryFlamesCGY | WinnipegJetsWPG | San JoseSharksSJS | St. LouisBluesSTL | Los AngelesKingsLAK | ChicagoBlackhawksCHI | VancouverCanucksVAN | |
| 10 of 15 remain | 9 of 13 remain | 10 of 15 remain | 10 of 14 remain | 9 of 12 remain | 8 of 12 remain | 10 of 13 remain | 11 of 15 remain | 8 of 10 remain | 10 of 14 remain | 11 of 15 remain | 9 of 14 remain | 10 of 13 remain | 9 of 11 remain | 10 of 14 remain | 9 of 13 remain | |
| Nov 9 | W vs NYR | W vs NYI | L vs PHI | |||||||||||||
| Nov 10 | @MTL | @TOR | @LAK | vs NJD | vs DET | vs NSH | ||||||||||
| Nov 11 | vs PHI | vs UTA | vs NSH | @ANA | @VGK | vs NYR | vs PIT | |||||||||
| Nov 12 | @TOR | vs WPG | @OTT | vs STL | vs CAR | @DAL | @UTA | vs NYI | vs BUF | |||||||
| Nov 13 | vs NSH | @VGK | vs NYR | |||||||||||||
| Nov 14 | @TOR | vs NYI | @BOS | vs BUF | @MTL | vs SJS | @CAR | @LAK | @CHI | @UTA | vs FLA | vs CGY | vs WPG | |||
| Nov 15 | @PHI | vs VAN | vs CGY | vs FLA | @SJS | @ANA | vs NSH | @VGK | ||||||||
| Nov 16 | vs VAN | @UTA | ||||||||||||||
| Nov 17 | @FLA | vs DAL | @STL | vs NSH | @VGK | @MIN | @SJS | vs OTT | vs CGY | vs ANA | @BOS | vs TOR | ||||
| Nov 18 | @UTA | vs COL | ||||||||||||||
| Nov 19 | @TBL | vs DAL | @COL | @CGY | @VGK | vs ANA | vs VAN | vs MIN | vs NYI | @PIT | @TOR | vs CBJ | @SEA | |||
| Nov 20 | ||||||||||||||||
| Nov 21 | @CAR | @WPG | @UTA | @VAN | vs PIT | vs ANA | @SJS | vs CHI | vs VGK | vs SEA | vs NJD | @OTT | @CGY | vs MIN | ||
| Nov 22 | @STL | vs PIT | vs EDM | @VAN | vs CHI | |||||||||||
| Nov 23 | @SEA | @SJS | @WPG | vs ANA | @OTT | vs UTA | vs MIN | @MTL | ||||||||
| Nov 24 | vs VGK | @EDM | ||||||||||||||
| Nov 25 | vs SJS | vs UTA | vs NSH | vs MTL | @DAL | @MIN | vs CHI | @PIT | @BOS | @ANA | @NYI | @SEA | @DET | |||
| Nov 26 | ||||||||||||||||
| Nov 27 | vs SEA | @SJS | vs LAK | vs COL | @STL | @MIN | vs UTA | @NSH | @EDM | @NJD | @NYI | vs VGK | vs DAL | @ANA | vs NYR | @PHI |
| Nov 28 | @SEA | vs MTL | @LAK | vs UTA | vs SJS | @DET | @DAL | vs EDM | @NYR | @NJD | @COL | vs WSH | vs ANA | |||
| Nov 29 | @CHI | vs MIN | @BOS | |||||||||||||
| Nov 30 | vs OTT | vs MTL | vs CHI | @WPG | ||||||||||||
| 13 games | 14 games | 13 games | 12 games | 13 games | 13 games | 13 games | 13 games | 14 games | 13 games | 13 games | 14 games | 15 games | 14 games | 10 games | 13 games | |
| Dec 1 | vs BUF | @LAK | vs MIN | @ANA | @SEA | @BOS | vs DAL | @DET | @NJD | vs VGK | @WSH | |||||
| Dec 2 | vs WPG | @UTA | vs PIT | |||||||||||||
| Dec 3 | vs WSH | vs UTA | @LAK | @SEA | @DET | vs CHI | @VGK | vs DAL | vs BUF | @NYR | vs MIN | @NSH | ||||
| Dec 4 | vs SEA | @ANA | @NYI | vs CHI | @STL | vs BUF | ||||||||||
| Dec 5 | vs WPG | vs PHI | @VAN | @NYR | vs CBJ | @LAK | vs WSH | @VGK | vs UTA | vs DAL | ||||||
| Dec 6 | @CHI | vs WPG | @STL | vs BUF | @ANA | @PIT | vs NSH | vs EDM | ||||||||
| Dec 7 | @NYI | vs WSH | ||||||||||||||
| Dec 8 | @MIN | @MTL | @OTT | vs EDM | @STL | @CGY | @SJS | vs NSH | vs PHI | vs SEA | vs COL | @PIT | ||||
| Dec 9 | vs TOR | @LAK | vs SJS | |||||||||||||
| Dec 10 | @BUF | @OTT | @MTL | @CBJ | @VAN | vs STL | vs WSH | @NYI | vs CHI | @UTA | @WPG | vs NSH | ||||
| Dec 11 | @PHI | vs LAK | @SJS | |||||||||||||
| Dec 12 | @OTT | @TOR | @BUF | vs WPG | vs STL | vs WSH | @SEA | @CHI | vs NSH | @MIN | @DAL | vs VAN | vs UTA | @LAK | ||
| Dec 13 | @TOR | vs TBL | ||||||||||||||
| Dec 14 | @MTL | vs UTA | @COL | vs VAN | @SJS | |||||||||||
| Dec 15 | vs TOR | vs WSH | vs SEA | vs NYI | @NSH | @BUF | @STL | vs WPG | @DET | |||||||
| Dec 16 | vs SJS | vs VAN | vs NYI | @VGK | @ANA | |||||||||||
| Dec 17 | vs DAL | @EDM | vs CAR | @CBJ | @TBL | @BOS | @PIT | |||||||||
| Dec 18 | vs NYI | @MIN | vs ANA | vs CAR | @NYR | @PIT | @OTT | |||||||||
| Dec 19 | vs UTA | vs MTL | @WPG | @EDM | @FLA | vs DAL | @VAN | @WSH | @CBJ | vs SJS | ||||||
| Dec 20 | vs ANA | @EDM | @WPG | vs SEA | @NJD | @COL | vs DAL | @BUF | vs OTT | |||||||
| Dec 21 | vs CAR | @VAN | @FLA | vs UTA | ||||||||||||
| Dec 22 | @ANA | vs VGK | vs LAK | vs CGY | vs WPG | vs SJS | @DAL | @NSH | @SEA | @TBL | @MIN | |||||
| Dec 23 | ||||||||||||||||
| Dec 24 | ||||||||||||||||
| Dec 25 | ||||||||||||||||
| Dec 26 | @SJS | vs WPG | vs DET | @LAK | vs VAN | @MIN | vs VGK | vs UTA | @CGY | |||||||
| Dec 27 | @CBJ | vs COL | @MTL | @ANA | vs NYR | vs PHI | ||||||||||
| Dec 28 | @WSH | @MIN | vs VGK | @FLA | vs SJS | @WPG | @VAN | vs LAK | ||||||||
| Dec 29 | @CHI | vs TOR | @OTT | vs STL | @TBL | vs NJD | vs PHI | vs SJS | @CGY | @COL | vs VGK | |||||
| Dec 30 | @BOS | @VAN | vs TOR | vs SEA | ||||||||||||
| Dec 31 | vs STL | vs NYR | @UTA | vs COL | vs WPG | @CGY | @VGK | |||||||||
| 15 games | 14 games | 15 games | 15 games | 16 games | 15 games | 17 games | 13 games | 16 games | 14 games | 13 games | 13 games | 13 games | 15 games | 16 games | 14 games | |
| Jan 1 | vs NJD | @PIT | vs FLA | vs PHI | vs BOS | |||||||||||
| Jan 2 | @DET | vs COL | vs STL | vs CHI | @VGK | @CAR | vs VAN | vs NYI | @WPG | vs CGY | vs TOR | @MIN | vs NJD | @DAL | @UTA | |
| Jan 3 | @PIT | vs PHI | vs VAN | @STL | vs CGY | @SEA | ||||||||||
| Jan 4 | @COL | vs DET | vs VGK | @BUF | vs NJD | vs PHI | @MTL | |||||||||
| Jan 5 | @NSH | vs MIN | @ANA | vs EDM | vs OTT | vs TBL | vs FLA | @CAR | vs NYI | |||||||
| Jan 6 | @SJS | vs OTT | vs DAL | vs WSH | ||||||||||||
| Jan 7 | vs FLA | vs MIN | @VGK | @WPG | @DET | vs NYI | vs NSH | @NYR | vs TBL | |||||||
| Jan 8 | vs DAL | @ANA | vs SEA | @COL | vs WSH | vs OTT | ||||||||||
